Orchard Terms and Definitions |
|
You can always search for entries (regexp permitted). |
|
|
|
A| There are 33 entries in the definition. |
| Pages: 1 |
| abdomen | Posterior segment of the body of insects, spiders, and mites that hold the genital organs |
| | |
| anterior | front. Aren\'t fancy terms great? |
| | |
| apple variety | An Apple variety is a specific genotype of Apple. All apples are propagated from plant tissue called scions, not from seeds as many people suppose. |
| | |
| ascospores | Sack like pouches the develops on fruit and releases fungus spores. |
| | |
| bacillus thuringienses | This is a bacterium which is selectively toxic
to many moth and butterfly larvae (caterpillars). The insects stop
feeding and die within 2 to 3 days of ingestion. There is no residue
problem, and being exempt from tolerance requirements, this product may
be applied at the recommended amounts up to the day of harvest.
|
| | |
| beneficial | species that is useful in managing pest species. Example: Lady bugs eat red mites that damage Apple leaves, Thus the Ladybug can be called \"beneficials\" in that scenario. |
| | |
| burr knot | A mass of tender root tissue that develops above soil level on the trunk of young apple trees |
| | |
| bushel | A dry measure containing 4 pecks equivelant to 2,150.42 cubic inches (US). The approximate weight of a bushel of apples is 42 pounds. |
| | |
| callus | A mass of undirrerentiated cells often formed in response to wounding |
| | |
| calyx | The external leafy green part of the apple flower. It is on the \"bottom\" of the mature apple. |
| | |
| cambium | The tissue that lies between and is the source of the phloem and xylem |
| | |
| canker | Lesion caused by a pathogen that develops in the vegetative tissue of a leaf, bud scar, trunk, etc. |
| | |
| caudal | pertaing to the tail or the posterior of the body |
| | |
| chlorophyll | The gree photosynthetic pigment of the plant |
| | |
| chlorosis | The condition in which leaves turn pale green, yellow, or yellow white due to either insufficient or destroyed chlorophyll. |
| | |
| direct pest | A direct pest ia pest that causes damage to the fruit itself. Every injury dierctly damages fruit. Examples: apple maggot, codling moth, plum curculio, red banded leaf roller.
|
| | |
| dorsal | top surface |
| | |
| economic threshold | the level at which pest populations begin to cause economic losses to a crop that are greater than the cost ofthat are greater than the cost of treatment |
| | |
| host | An organism that harbors one or several parasites, AND which they feed onfor their development. |
| | |
| indirect pest | An indirect pest causes damage to the tree, bark, foilage, or roots. This damage may weaken the tree and affect the fruit quality. A certain level of damage may be tolerated without any significant loos of fruit or fruit quality. Examples: red mites, aphids,l eafhoppers. |
| | |
| innoculum | The living part of the pathogen, usually the spores, that initiates siseas or cause it to spread. |
| | |
| integrated pest managment | Integrated Pest Management (IPM) is an effective and environmentally
sensitive approach to pest management that relies on a combination of
common-sense practices. IPM programs use current, comprehensive information
on the life cycles of pests and their interaction with the environment.
This information, in combination with available pest control methods,
is used to manage pest damage by the most economical means, and with
the least possible hazard to people, property, and the environment.
|
| | |
| IPM | See Integrated Pest Management |
| | |
| larva | In insects with complete metamorphosis, the immature stage between the egg and the pupal stage |
| | |
| lenticel | a region of loosely packed cells on the surface of stemsor fruit that permit air exchang; often they appear as numerous raised, small, oval or rounded spots on the stem, branch or fruit. |
| | |
| lesions | A localized pathological change in a fruit, branhes, leaves or tissue. |
| | |
| organic | Agriculture which is
an ecological production management system that promotes and enhances
biodiversity, biological cycles and soil biological activity. It is
based on minimal use of off-farm inputs and on management practices
that restore, maintain and enhance ecological harmony. |
| | |
| peck | A peck is equal to 1/4 of a bushel, the approximate weight of a peck of apples is 10 1/2 pounds. |
| | |
| rootstock | Root or part of a root used for plant propagation; especially that part of a grafted plant that supplies the roots. Apple rootstocks have variety names the same as the scions
|
| | |
| Scion | Scion: a detached living portion of a plant joined to a stak in grafting and
usually supplying solely aerial parts to a graft ; a segment of a cane or
shoot of one to several buds that is grafted onto a stock
The scion of an Apple Tree is the top part of the grafted tree. |
| | |
| spore | A small, usually single-celled reproductive body that is highly
resistant to desiccation and heat and is capable of growing into a new
organism, produced especially by certain bacteria, fungi, algae, and
nonflowering plants. |
| | |
| Sucker | A vigorous shoot that grows from a root system at ground level. |
| | |
| truss | a cluster of flowers or fruit |
| | |
|
|
Definition |